Blood Test Normal Ranges Chart: Complete Reference Guide
Complete blood test normal ranges chart covering CBC, cholesterol, glucose, kidney, liver, thyroid, and 50+ common lab values. Updated reference ranges for adults.
Key Takeaways
- • Reference ranges cover 95% of healthy people — 5% of healthy individuals will show values outside range without disease
- • Ranges differ between men and women, and change with age — context always matters
- • Three types of 'normal' exist: lab statistical range, population optimum, and your personal baseline
- • A single abnormal value means little without clinical context — multiple related markers tell the real story
- • Hemoglobin normal range is 13.5–17.5 g/dL for men and 12.0–15.5 g/dL for women
How to Use This Reference Chart
This page provides normal reference ranges for the most commonly ordered blood tests. Use it to understand your lab report, but remember three critical principles:
1. Your lab’s ranges take priority. Reference ranges vary between laboratories based on testing methods and the population they’re calibrated on. Always use the ranges printed on your own report.
2. Being outside range doesn’t mean disease. Ranges are set so 95% of healthy people fall within them — meaning 5% of healthy individuals will show out-of-range values simply due to natural variation.
3. Context determines meaning. A single value outside range means little without your symptoms, history, medications, and other test results considered together.
Three Types of “Normal”
Understanding why there are different definitions of normal prevents unnecessary alarm:
| Type | Definition | Use |
|---|---|---|
| Laboratory normal range | Statistical range covering 95% of healthy population; varies by lab and method | Flagging values for physician review |
| Population optimum range | Research-based ideal associated with best health outcomes; may differ from lab range | Preventive health goal-setting |
| Personal norm | Your individual baseline tracked over multiple tests | Detecting meaningful changes in your own health |
Tracking your personal trend over time is often more informative than any single comparison to a population range.
Complete Blood Count (CBC) Reference Ranges
The CBC is the most commonly ordered blood test panel, covering red cells, white cells, and platelets.
Red Blood Cell Values
| Test | Men | Women | Units |
|---|---|---|---|
| Red Blood Cell Count (RBC) | 4.5–5.9 | 4.0–5.2 | million/µL |
| Hemoglobin (Hgb) | 13.5–17.5 | 12.0–15.5 | g/dL |
| Hematocrit (Hct) | 41–53% | 36–46% | % |
| MCV (Mean Corpuscular Volume) | 80–100 | 80–100 | fL |
| MCH (Mean Corpuscular Hemoglobin) | 27–33 | 27–33 | pg |
| MCHC (Mean Corpuscular Hemoglobin Concentration) | 32–36 | 32–36 | g/dL |
| RDW (Red Cell Distribution Width) | 11.5–14.5% | 11.5–14.5% | % |
What abnormal values suggest:
- Low hemoglobin/hematocrit → anemia (many types)
- High hemoglobin → polycythemia vera, dehydration, lung disease
- Low MCV → iron deficiency or thalassemia
- High MCV → B12/folate deficiency, alcohol use, hypothyroidism
White Blood Cell Values
| Test | Normal Range | Units |
|---|---|---|
| Total WBC | 4,500–11,000 | cells/µL |
| Neutrophils | 1,800–7,700 (40–70%) | cells/µL |
| Lymphocytes | 1,000–4,800 (20–45%) | cells/µL |
| Monocytes | 200–1,000 (2–10%) | cells/µL |
| Eosinophils | 100–500 (1–6%) | cells/µL |
| Basophils | 0–100 (0–1%) | cells/µL |
What abnormal values suggest:
- High total WBC (leukocytosis) → infection, inflammation, stress, certain cancers
- Low total WBC (leukopenia) → viral infections, bone marrow suppression, autoimmune disease
- High neutrophils → bacterial infection, steroids, physical stress
- High lymphocytes → viral infections, certain leukemias
- High eosinophils → allergies, parasitic infections, asthma
Platelet Values
| Test | Normal Range | Units |
|---|---|---|
| Platelet Count | 150,000–400,000 | per µL |
| MPV (Mean Platelet Volume) | 7.5–12.5 | fL |
What abnormal values suggest:
- Low platelets (thrombocytopenia) → increased bleeding risk, ITP, bone marrow issues
- High platelets (thrombocytosis) → iron deficiency, infection, inflammatory conditions
Glucose and Diabetes Markers
| Test | Normal | Pre-Diabetes | Diabetes | Units |
|---|---|---|---|---|
| Fasting Glucose | 70–99 | 100–125 | ≥126 | mg/dL |
| Random Glucose | <140 | 140–199 | ≥200 | mg/dL |
| HbA1c (Glycated Hemoglobin) | <5.7% | 5.7–6.4% | ≥6.5% | % |
| Fasting Insulin | 2–25 | — | — | µIU/mL |
Note: HbA1c reflects average blood sugar over the preceding 2–3 months. It does not require fasting and is not affected by recent meals.
Cholesterol and Lipid Panel Reference Ranges
| Measurement | Optimal | Borderline High | High | Units |
|---|---|---|---|---|
| Total Cholesterol | <200 | 200–239 | ≥240 | mg/dL |
| LDL (“Bad”) Cholesterol | <100 | 130–159 | ≥160 | mg/dL |
| HDL (“Good”) Cholesterol | ≥60 (men ≥40, women ≥50) | 40–59 | <40 (low, high risk) | mg/dL |
| Triglycerides | <150 | 150–199 | ≥200 (very high ≥500) | mg/dL |
| Total Cholesterol / HDL Ratio | ≤3.5 | 3.5–4.5 | >4.5 | ratio |
| Non-HDL Cholesterol | <130 | 130–159 | ≥160 | mg/dL |
For detailed breakdowns by age and sex, see our dedicated cholesterol levels chart.
Kidney Function Reference Ranges
| Test | Normal Range | Units | Notes |
|---|---|---|---|
| BUN (Blood Urea Nitrogen) | 7–20 | mg/dL | Higher with high protein intake or dehydration |
| Creatinine (men) | 0.74–1.35 | mg/dL | Muscle breakdown product |
| Creatinine (women) | 0.59–1.04 | mg/dL | Women have lower muscle mass = lower creatinine |
| eGFR (est. filtration rate) | ≥60 | mL/min/1.73m² | <60 for 3+ months = chronic kidney disease |
| BUN/Creatinine Ratio | 10–20 | ratio | Helps identify cause of kidney dysfunction |
| Uric Acid (men) | 3.4–7.0 | mg/dL | High levels → gout risk |
| Uric Acid (women) | 2.4–6.0 | mg/dL |
Liver Function Reference Ranges
| Test | Normal Range | Units | What It Measures |
|---|---|---|---|
| ALT (Alanine Aminotransferase) | 7–56 | U/L | Liver cell damage (most specific) |
| AST (Aspartate Aminotransferase) | 10–40 | U/L | Liver + muscle damage |
| Alkaline Phosphatase (ALP) | 44–147 | U/L | Liver, bone, bile ducts |
| GGT (Gamma-Glutamyl Transferase) | 9–48 | U/L | Liver/bile; elevated with alcohol use |
| Total Bilirubin | 0.1–1.2 | mg/dL | Red cell breakdown waste product |
| Direct Bilirubin | 0.0–0.3 | mg/dL | Liver’s ability to process bilirubin |
| Albumin | 3.5–5.0 | g/dL | Protein made by liver; falls with liver disease |
| Total Protein | 6.3–8.2 | g/dL | Combined albumin + globulins |
Elevated ALT and AST together strongly suggest liver cell injury — from alcohol, medications, hepatitis, or fatty liver disease.
Electrolytes Reference Ranges
| Electrolyte | Normal Range | Units |
|---|---|---|
| Sodium (Na) | 136–145 | mEq/L |
| Potassium (K) | 3.5–5.1 | mEq/L |
| Chloride (Cl) | 98–107 | mEq/L |
| Bicarbonate (CO2) | 22–29 | mEq/L |
| Calcium (total) | 8.6–10.3 | mg/dL |
| Magnesium | 1.7–2.2 | mg/dL |
| Phosphorus | 2.5–4.5 | mg/dL |
Thyroid Function Reference Ranges
| Test | Normal Range | Units | Notes |
|---|---|---|---|
| TSH (Thyroid Stimulating Hormone) | 0.4–4.0 | mIU/L | First-line thyroid test; elevated = hypothyroid |
| Free T4 | 0.8–1.8 | ng/dL | Active thyroid hormone |
| Free T3 | 2.3–4.2 | pg/mL | Most biologically active form |
| Total T4 | 4.5–12.0 | µg/dL | Less specific; affected by binding proteins |
| Total T3 | 80–200 | ng/dL |
High TSH + low T4 = hypothyroidism. Low TSH + high T4 = hyperthyroidism.
Iron and Anemia Markers
| Test | Men | Women | Units |
|---|---|---|---|
| Serum Iron | 65–175 | 50–170 | µg/dL |
| TIBC (Total Iron Binding Capacity) | 250–370 | 250–370 | µg/dL |
| Ferritin | 24–336 | 11–307 | ng/mL |
| Transferrin Saturation | 20–50% | 15–50% | % |
| Vitamin B12 | 200–900 | 200–900 | pg/mL |
| Folate (serum) | 2.7–17.0 | 2.7–17.0 | ng/mL |
Low ferritin is the earliest and most sensitive indicator of iron deficiency, often falling before hemoglobin drops.
Coagulation (Clotting) Tests
| Test | Normal Range | Units | Notes |
|---|---|---|---|
| PT (Prothrombin Time) | 11–13.5 | seconds | Tests extrinsic clotting pathway |
| INR | 0.8–1.1 | ratio | Standardized PT; target 2–3 on warfarin |
| aPTT | 25–35 | seconds | Tests intrinsic clotting pathway |
| Fibrinogen | 200–400 | mg/dL | Clot formation protein |
| D-Dimer | <0.50 | µg/mL | Elevated = clot breakdown; not specific |
| Platelet Count | 150,000–400,000 | per µL | See CBC section above |
Inflammatory and Cardiac Markers
| Test | Normal Range | Units | Notes |
|---|---|---|---|
| CRP (C-Reactive Protein) | <1.0 (low risk) | mg/L | General inflammation marker |
| hs-CRP (high sensitivity) | <1.0 low risk; 1–3 avg; >3 high | mg/L | Cardiac risk stratification |
| ESR (Erythrocyte Sedimentation Rate) | Men: 0–15; Women: 0–20 | mm/hr | Non-specific inflammation |
| Troponin I | <0.04 | ng/mL | Heart muscle damage; key for heart attack |
| BNP (B-type Natriuretic Peptide) | <100 | pg/mL | Heart failure marker |
| Homocysteine | 5–15 | µmol/L | Elevated = cardiovascular risk |
Protein and Nutritional Markers
| Test | Normal Range | Units |
|---|---|---|
| Total Protein | 6.3–8.2 | g/dL |
| Albumin | 3.5–5.0 | g/dL |
| Globulin | 2.0–3.5 | g/dL |
| A/G Ratio (Albumin/Globulin) | 1.0–2.5 | ratio |
| Vitamin D (25-OH) | 30–100 | ng/mL |
| Calcium (total) | 8.6–10.3 | mg/dL |
| Phosphorus | 2.5–4.5 | mg/dL |
Hormone Reference Ranges (Adults)
| Hormone | Men | Women (premenopausal) | Units |
|---|---|---|---|
| Testosterone (total) | 300–1,000 | 15–70 | ng/dL |
| Testosterone (free) | 9–30 | 0.3–1.9 | ng/dL |
| Estradiol | 10–40 | 20–350 (varies by cycle) | pg/mL |
| Progesterone | 0.3–1.2 | 1–25 (varies by cycle) | ng/mL |
| FSH | 1.5–12.4 | 2.5–10.2 (follicular) | mIU/mL |
| LH | 1.7–8.6 | 2.4–12.6 (follicular) | mIU/mL |
| Cortisol (morning) | 6–23 | 6–23 | µg/dL |
| DHEA-S | 80–560 | 35–430 | µg/dL |
Understanding False Positives and False Negatives
No blood test is perfect. Results can be misleading in two directions:
False positive — Test shows abnormal when you’re actually healthy. Causes include contamination, hemolysis (red cells breaking during collection), improper fasting, certain medications, or simply being in the 5% who fall outside the statistical range.
False negative — Test shows normal when a problem exists. Most common in early disease before markers become detectable, or when testing in a “window period” (as with early HIV infection).
This is why single results are rarely definitive. Retesting, combining multiple markers, and clinical context together produce reliable diagnoses.
For step-by-step guidance on preparing for your blood test, visit our blood test preparation guide. For a deeper explanation of how to read and interpret results, see our understanding blood tests article.
Frequently Asked Questions
What is a normal hemoglobin level?
What is a normal white blood cell count?
What is a normal blood glucose level?
What is a normal cholesterol level?
Do blood test reference ranges differ between labs?
Sources (4)
- BloodBook.com — Blood Test Results and Normal Reference Ranges (ranges.html)
- National Institutes of Health MedlinePlus
- American Association for Clinical Chemistry (AACC)
- Mayo Clinic Laboratories Reference Values
Disclaimer: This article is for informational purposes only and does not constitute medical advice. Always consult a qualified healthcare provider for diagnosis and treatment recommendations.